Magnetic filter | Permanent magnet filters | |
---|---|---|
Permanent magnet filters for ferrous separation from liquids Magnet filters are available in a number of versions for special applications. For situations where extremely stringent requirements for ferrous separation have to be met and/or tiny ferrous particles (m region) have to be extracted, a system can be fitted with Neodymium magnets (add "/01" to the article number). A special version is available for use in systems with high pressures. Sanitary models are also available for applications in, for example, the food industry. For processing large quantities of raw materials, heavy-duty versions can be supplied. These versions have a processing capacity from 1000 to 8500 l/min. |
Article number | max. pressure bar | Cap. l/min. | Number of rods | A | B | C | D | E | F | G | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
BM 20.100** | 3 | 250 | 9 | 160 | 206 | 75 | 110 | 30 | 292 | 240 | 23 |
BM 20.101** | 3 | 325 | 14 | 195 | 256 | 80 | 145 | 30 | 342 | 290 | 31 |
BM 20.102** | 3 | 400 | 19 | 190 | 306 | 80 | 140 | 30 | 392 | 340 | 44 |
BM 20.200 | 3 | 300 | 9 | 160 | 206 | 75 | 292 | 21 | |||
BM 20.201 | 3 | 375 | 14 | 195 | 256 | 80 | 342 | 30 | |||
BM 20.202 | 3 | 475 | 19 | 190 | 306 | 80 | 392 | 41 | |||
BM 20.300 | 8 | 300 | 9 | 200 | 206 | 115 | 292 | 22 | |||
BM 20.301 | 8 | 375 | 14 | 235 | 256 | 120 | 342 | 31 | |||
BM 20.302 | 8 | 475 | 19 | 230 | 306 | 120 | 392 | 42 | |||
** = double walled. Medium connection: 2,5 ". Water connection: 3/4 " G | |||||||||||
All dimensions in mm. | |||||||||||
Non-standard connections on request. |