Magnetic filter | Magnetic filter in sanitary version | |
---|---|---|
These magnet filters are used to filter ferrous particles from liquids and they are frequently used in hydraulic circuits and cooling systems. The magnet system is constructed from ceramic magnets and the unit is built into a stainless steel (AISI 304) casing. For cleaning, the magnet system is simple to remove by undoing several quick-release fasteners. A special double-walled version is available for use in heated pipeline systems (for example, separating ferrous particles from molten chocolate and cheese). Magnet filters are available in a number of versions for special applications. For situations where extremely stringent requirements for ferrous separation have to be met and/or tiny ferrous particles (m region) have to be extracted, a system can be fitted with Neodymium magnets (add "/01" to the article number). A special version is available for use in systems with high pressures. Sanitary models are also available for applications in, for example, the food industry. For processing large quantities of raw materials, heavy-duty versions can be supplied. These versions have a processing capacity from 1000 to 8500 l/min. Standard version with ceramic magnet systems. All sizes are also available with neodymium magnet systems.
|
Article number | max. pressure bar | Cap. l/min. | Number of rods | B | D | E | F | G | H | I | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
BM 20.250** | 3 | 300 | 9 | 366 | 190 | 90 | 38 | 63 | 256 | 352 | 39 |
BM 20.251** | 3 | 375 | 14 | 416 | 225 | 95 | 38 | 68 | 306 | 402 | 54 |
BM 20.252** | 3 | 475 | 19 | 466 | 220 | 95 | 38 | 68 | 324 | 422 | 60 |
BM 20.253 | 3 | 300 | 9 | 316 | 175 | 75 | 206 | 302 | 29 | ||
BM 20.254 | 3 | 375 | 14 | 366 | 210 | 80 | 256 | 352 | 31 | ||
BM 20.255 | 3 | 475 | 19 | 416 | 205 | 80 | 306 | 402 | 52 | ||
BM 20.256** | 10 | 300 | 9 | 366 | 230 | 130 | 38 | 63 | 256 | 352 | 41 |
BM 20.257** | 10 | 375 | 14 | 416 | 265 | 135 | 38 | 68 | 306 | 402 | 57 |
BM 20.258** | 10 | 475 | 19 | 466 | 260 | 135 | 38 | 68 | 324 | 422 | 63 |
BM 20.259 | 10 | 300 | 9 | 316 | 215 | 115 | 206 | 302 | 30 | ||
BM 20.260 | 10 | 375 | 14 | 366 | 250 | 125 | 256 | 352 | 42 | ||
BM 20.261 | 10 | 475 | 19 | 416 | 245 | 125 | 306 | 402 | 54 | ||
** = double walled. Medium connection: 2,5 ". Water connection: 3/4 " G | |||||||||||
Non-standard connections on request. | |||||||||||
All dimensions in mm. |