Clamping plate | Permanent magnetic clamping plates with transverse pole pitch finest and extremely low profile (40 mm) | |
---|---|---|
Magnetic system of neodymium-iron-boron magnet NdFeB (rare earths) |
Article number | A | B | C | E | F | Polteilung St mm | Polteilung NE mm | Schaltstellen | Gewicht netto kg | Gewicht brutto kg |
---|---|---|---|---|---|---|---|---|---|---|
BM 68.001 | 150 | 100 | 165 | 10 | 40 | 1,5 | 0,8 | 1 | 5 | 6 |
BM 68.002 | 200 | 100 | 215 | 10 | 40 | 1,5 | 0,8 | 1 | 7 | 8 |
BM 68.003 | 255 | 130 | 270 | 10 | 40 | 1,5 | 0,8 | 1 | 11 | 13 |
BM 68.005 | 150 | 150 | 165 | 10 | 40 | 1,5 | 0,8 | 1 | 8 | 9 |
BM 68.006 | 250 | 150 | 265 | 10 | 40 | 1,5 | 0,8 | 1 | 13 | 15 |
BM 68.007 | 300 | 150 | 315 | 10 | 40 | 1,5 | 0,8 | 1 | 15 | 17 |
BM 68.008 | 350 | 150 | 365 | 10 | 40 | 1,5 | 0,8 | 1 | 18 | 20 |
BM 68.009 | 400 | 150 | 415 | 10 | 40 | 1,5 | 0,8 | 1 | 20 | 23 |
BM 68.010 | 450 | 150 | 465 | 10 | 40 | 1,5 | 0,8 | 1 | 23 | 26 |
Non-standard connections on request. |
The top plate can be modified to a depth of 5 mm without compromising the adhesive strength . Fixing the magnetic clamping plates on the machining table with the help of fixing clamps. The magnetic clamping plates are supplied as standard with 2 stop bars.