Clamping plate | Permanent magnetic clamping plates with transverse pole pitch - designed for grinding | |
---|---|---|
The magnetic chucks are specially designed for use on surface grinders. A double-permanent ceramic magnet system,narrow pole pitch and low profile allow use in a variety of tasks.The construction of the cast iron base body and the stable top plate and the ceramic magnet systems ensure an extremely long and maintenance-free life. The clamping systems can also be used on EDM systems.Lines of force: approximately 8 mm above the pole plate, therefore no magnetisation of toolsForce: max. 80-100 N / cm²
|
Article number | A mm | B mm | C mm | D mm | E mm | F mm | Polteilung St mm | Polteilung NE mm | Schaltstellen | Ausführung | Gewicht netto kg | Gewicht brutto kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BM 60.004 | 255 | 130 | 265 | 127 | 15 | 65 | 6 | 5 | 1 | A | 13 | 15 |
BM 60.005 | 325 | 130 | 355 | 127 | 15 | 65 | 6 | 5 | 1 | A | 17 | 21 |
BM 60.006 | 150 | 150 | 158 | 147 | 19 | 65 | 6 | 5 | 1 | A | 9 | 11 |
BM 60.007 | 250 | 150 | 258 | 147 | 15 | 65 | 6 | 5 | 1 | A | 15 | 17 |
BM 60.008 | 300 | 150 | 308 | 147 | 15 | 65 | 6 | 5 | 1 | A | 18 | 20 |
BM 60.009 | 350 | 150 | 358 | 147 | 13 | 65 | 6 | 5 | 1 | A | 21 | 23 |
BM 60.010 | 400 | 150 | 410 | 147 | 15 | 65 | 6 | 5 | 1 | A | 23 | 28 |
BM 60.011 | 450 | 150 | 458 | 147 | 15 | 65 | 6 | 5 | 1 | A | 26 | 32 |
BM 60.012 | 500 | 150 | 510 | 147 | 15 | 65 | 6 | 5 | 1 | A | 29 | 35 |
BM 60.013 | 400 | 200 | 413 | 197 | 15 | 72 | 6 | 5 | 1 | A | 32 | 38 |
BM 60.014 | 450 | 200 | 463 | 197 | 13 | 72 | 6 | 5 | 1 | A | 36 | 42 |
BM 60.015 | 500 | 200 | 515 | 197 | 15 | 72 | 6 | 5 | 1 | A | 40 | 50 |
BM 60.016 | 600 | 200 | 615 | 197 | 15 | 72 | 6 | 5 | 1 | A | 48 | 59 |
BM 60.017 | 700 | 200 | 715 | 197 | 15 | 79 | 6 | 5 | 1 | A | 57 | 69 |
BM 60.019 | 400 | 250 | 395 | 246 | 20 | 93 | 6 | 5 | 1 | B | 50 | 60 |
BM 60.020 | 450 | 250 | 445 | 246 | 20 | 93 | 6 | 5 | 1 | B | 57 | 67 |
BM 60.021 | 500 | 250 | 495 | 246 | 20 | 93 | 6 | 5 | 1 | B | 63 | 74 |
BM 60.022 | 600 | 250 | 595 | 246 | 20 | 93 | 6 | 5 | 1 | B | 76 | 87 |
BM 60.024 | 750 | 250 | 745 | 246 | 20 | 93 | 6 | 5 | 2 | B | 95 | 108 |
BM 60.025 | 800 | 250 | 795 | 246 | 20 | 93 | 6 | 5 | 2 | B | 100 | 113 |
BM 60.026 | 500 | 300 | 495 | 296 | 20 | 93 | 6 | 5 | 1 | B | 83 | 95 |
BM 60.027 | 600 | 300 | 595 | 296 | 20 | 93 | 6 | 5 | 1 | B | 97 | 112 |
BM 60.028 | 700 | 300 | 695 | 296 | 20 | 93 | 6 | 5 | 2 | B | 112 | 127 |
BM 60.029 | 800 | 300 | 795 | 296 | 20 | 93 | 6 | 5 | 2 | B | 126 | 143 |
BM 60.030 | 900 | 300 | 895 | 296 | 20 | 93 | 6 | 5 | 2 | B | 149 | 164 |
BM 60.031 | 1000 | 300 | 995 | 296 | 20 | 93 | 6 | 5 | 2 | B | 166 | 184 |
Weitere Abmessungen auf Anfrage. |
Safety switch for Permanent magnetic clamping plates for locking the machine tool
The platens on pages 3 to 5 and 9 to 12 can, if required be equipped with an additional safety circuit.
This proximity switch monitors the "on / off" state of the magnetic chuck and ensures that the commissioning of the machine is possible only when the plates are switched on. In case mains failure or on switching off during processing the workpiece remains tense due to the permanent force.
Further information on request.
Machining of the top plate without impairing the adhesive force up to a depth of 7 mm Steel 15mm / N possible.Fixing the magnetic clamping plates on the machining table on Clamps. The magnetic clamping plates are delviered as standard with 2 strip bars.